This is a list of integrations for Ollama. It is automatically generated from the Ollama Github repository with annotations from Matt. The list is sorted by the date of the last update to the integration. Some integrations that do not have a Github repo may be a bit delayed in getting the latest update date.
Last Updated on 2024-10-08 8:46:35 pm
Web & Desktop #
Name | Last Update | Quick Summary | Has RAG | Has Web Search | Has Agents | Video Review | Description Post |
---|---|---|---|---|---|---|---|
Lobe Chat | October 8, 2024 at 7:57 AM | Barely functional with Ollama | No | No | No | Video Review Posted: July 5, 2024 at 12:00 AM | |
Lollms-Webui | October 7, 2024 at 3:03 PM | - | - | - | No | ||
Archyve | October 7, 2024 at 11:36 AM | - | - | - | No | ||
AI Studio | October 7, 2024 at 8:41 AM | - | - | - | No | ||
Hollama | October 7, 2024 at 2:58 AM | - | - | - | No | ||
Open WebUI | October 6, 2024 at 10:07 PM | among the best | Yes | Yes | Yes | Video Review Posted: April 25, 2024 at 5:00 PM | |
Harbor | October 6, 2024 at 7:57 AM | - | - | - | No | ||
Cherry Studio | October 5, 2024 at 7:27 PM | - | - | - | No | ||
Bionic GPT | October 4, 2024 at 5:08 AM | - | - | - | No | ||
Olpaka | October 4, 2024 at 1:08 AM | - | - | - | No | ||
AnythingLLM (Docker + MacOs/Windows/Linux native app) | October 3, 2024 at 2:12 PM | opinionated and awkward | Yes | - | Yes | Video Review Posted: May 16, 2024 at 12:00 AM | |
NextJS Web Interface for Ollama | October 3, 2024 at 11:13 AM | - | - | - | No | ||
Dify.AI | September 30, 2024 at 8:22 AM | Very cool way to build new ai apps | Yes | Yes | Yes | Video Review Posted: July 25, 2024 at 12:00 AM | |
RAGFlow | September 29, 2024 at 10:19 PM | - | - | - | No | ||
ARGO | September 27, 2024 at 6:45 AM | - | - | - | No | ||
chat | September 26, 2024 at 7:23 AM | - | - | - | No | ||
LLMStack | September 25, 2024 at 12:19 PM | - | - | - | No | ||
NextChat | September 25, 2024 at 12:53 AM | - | - | - | No | ||
PartCAD | September 23, 2024 at 12:14 AM | - | - | - | No | ||
Painting Droid | September 22, 2024 at 4:00 PM | - | - | - | No | ||
Claude Dev | September 21, 2024 at 11:38 AM | - | - | - | No | ||
Chatbox | September 20, 2024 at 6:20 AM | - | - | - | No | ||
MindMac | September 17, 2024 at 6:48 AM | - | - | - | No | ||
LLocal.in | September 5, 2024 at 4:41 AM | - | - | - | No | ||
ConfiChat | August 31, 2024 at 11:55 AM | - | - | - | No | ||
OllamaSpring | August 30, 2024 at 7:04 PM | - | - | - | No | ||
Typescript UI | August 12, 2024 at 3:31 PM | - | - | - | No | ||
Ollamac | August 9, 2024 at 1:51 PM | - | - | - | No | ||
Ollama-SwiftUI | August 4, 2024 at 2:21 AM | - | - | - | No | ||
macai | July 27, 2024 at 4:39 PM | - | - | - | No | ||
Alpaca WebUI | July 6, 2024 at 5:26 AM | - | - | - | No | ||
chatd | July 5, 2024 at 6:21 PM | - | - | - | No | ||
PyOllaMx | July 3, 2024 at 6:31 PM | - | - | - | No | ||
Msty | June 3, 2024 at 5:00 PM | easiest to get started with | Yes | No | No | Video Review Posted: April 29, 2024 at 5:00 PM | |
Enchanted (macOS native) | May 27, 2024 at 10:47 AM | - | - | - | No | ||
Ollama RAG Chatbot | May 25, 2024 at 2:04 AM | - | - | - | No | ||
big-AGI | May 8, 2024 at 11:26 PM | - | - | - | No | ||
OllamaGUI | March 13, 2024 at 5:22 AM | - | - | - | No | ||
OpenAOE | March 5, 2024 at 9:46 PM | - | - | - | No | ||
Ollama4j Web UI | March 1, 2024 at 10:22 AM | - | - | - | No | ||
WinForm Ollama Copilot | February 25, 2024 at 7:06 PM | - | - | - | No | ||
LibreChat | May 31, 2023 at 5:00 PM | - | - | - | No | ||
HTML UI | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Saddle | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Chatbot UI | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Chatbot UI v2 | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Minimalistic React UI for Ollama Models | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Cheshire Cat assistant framework | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Amica | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Odin Runes | May 31, 2023 at 5:00 PM | - | - | - | No | ||
LLM-X | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Ollama Basic Chat: Uses HyperDiv Reactive UI | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Ollama-chats RPG | May 31, 2023 at 5:00 PM | - | - | - | No | ||
QA-Pilot | May 31, 2023 at 5:00 PM | - | - | - | No | ||
ChatOllama | May 31, 2023 at 5:00 PM | - | - | - | No | ||
CRAG Ollama Chat | May 31, 2023 at 5:00 PM | - | - | - | No | ||
StreamDeploy | May 31, 2023 at 5:00 PM | - | - | - | No | ||
BrainSoup | May 31, 2023 at 5:00 PM | - | - | - | No | ||
AiLama | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Ollama with Google Mesop | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Kerlig AI | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Sidellama | May 31, 2023 at 5:00 PM | - | - | - | No | ||
BoltAI for Mac | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Go-CREW | May 31, 2023 at 5:00 PM | - | - | - | No | ||
crewAI with Mesop | May 31, 2023 at 5:00 PM | - | - | - | No | ||
LLMChat | May 31, 2023 at 5:00 PM | - | - | - | No | ||
G1 | May 31, 2023 at 5:00 PM | - | - | - | No |
Terminal #
Name | Last Update | Quick Summary | Has RAG | Has Web Search | Has Agents | Video Review | Description Post |
---|---|---|---|---|---|---|---|
gollama | October 6, 2024 at 11:51 PM | - | - | - | No | ||
ollero.nvim | September 30, 2024 at 1:33 PM | - | - | - | No | ||
oterm | September 28, 2024 at 1:53 AM | - | - | - | No | ||
vim-intelligence-bridge | September 15, 2024 at 4:18 PM | - | - | - | No | ||
Datasette’s LLM CLI | September 12, 2024 at 4:20 PM | - | - | - | No | ||
tenere | September 5, 2024 at 3:38 AM | - | - | - | No | ||
ShellOracle | August 31, 2024 at 9:24 PM | - | - | - | No | ||
llm-ollama | July 31, 2024 at 12:40 AM | - | - | - | No | ||
ooo | July 18, 2024 at 12:13 AM | - | - | - | No | ||
gptel Emacs client | June 23, 2024 at 7:07 PM | - | - | - | No | ||
Oatmeal | March 15, 2024 at 7:12 PM | - | - | - | No | ||
tlm | March 13, 2024 at 10:02 AM | - | - | - | No | ||
Ellama Emacs client | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Emacs client | May 31, 2023 at 5:00 PM | - | - | - | No | ||
gen.nvim | May 31, 2023 at 5:00 PM | - | - | - | No | ||
ollama.nvim | May 31, 2023 at 5:00 PM | - | - | - | No | ||
ollama-chat.nvim | May 31, 2023 at 5:00 PM | - | - | - | No | ||
ogpt.nvim | May 31, 2023 at 5:00 PM | - | - | - | No | ||
cmdh | May 31, 2023 at 5:00 PM | - | - | - | No | ||
shell-pilot | May 31, 2023 at 5:00 PM | - | - | - | No | ||
typechat-cli | May 31, 2023 at 5:00 PM | - | - | - | No | ||
podman-ollama | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Ollama eBook Summary | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Ollama Mixture of Experts (MOE) in 50 lines of code | May 31, 2023 at 5:00 PM | - | - | - | No |
Database #
Name | Last Update | Quick Summary | Has RAG | Has Web Search | Has Agents | Video Review | Description Post |
---|---|---|---|---|---|---|---|
MindsDB | October 8, 2024 at 9:12 AM | - | - | - | No | ||
chromem-go | September 1, 2024 at 10:30 AM | - | - | - | No |
Package managers #
Name | Last Update | Quick Summary | Has RAG | Has Web Search | Has Agents | Video Review | Description Post |
---|---|---|---|---|---|---|---|
Pacman | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Gentoo | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Helm Chart | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Guix channel | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Nix package | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Flox | May 31, 2023 at 5:00 PM | - | - | - | No |
Libraries #
Name | Last Update | Quick Summary | Has RAG | Has Web Search | Has Agents | Video Review | Description Post |
---|---|---|---|---|---|---|---|
LlamaIndex | October 8, 2024 at 6:29 PM | - | - | - | No | ||
LangChain | October 8, 2024 at 4:26 PM | - | - | - | No | ||
Semantic Kernel - Python | October 8, 2024 at 1:35 PM | - | - | - | No | ||
LiteLLM | October 8, 2024 at 9:18 AM | - | - | - | No | ||
LangChainRust | October 6, 2024 at 11:24 AM | - | - | - | No | ||
OllamaSharp for .NET | October 4, 2024 at 5:43 AM | - | - | - | No | ||
crewAI | September 27, 2024 at 4:55 PM | - | - | - | No | ||
LangChain4j | September 25, 2024 at 4:34 AM | - | - | - | No | ||
PromptingTools.jl | September 24, 2024 at 4:52 AM | - | - | - | No | ||
LangChain.js | September 14, 2024 at 11:17 PM | - | - | - | No | ||
Agents-Flex for Java | September 9, 2024 at 3:26 AM | - | - | - | No | ||
Ollama-rs for Rust | September 7, 2024 at 10:28 AM | - | - | - | No | ||
Ollama4j for Java | September 4, 2024 at 1:12 PM | - | - | - | No | ||
OllamaFarm for Go | August 25, 2024 at 2:21 PM | - | - | - | No | ||
Ollama for R - ollama-r | August 25, 2024 at 5:13 AM | - | - | - | No | ||
LangChainDart | August 22, 2024 at 11:05 AM | - | - | - | No | ||
Ollama-hpp for C++ | August 18, 2024 at 9:09 PM | - | - | - | No | ||
OllamaKit for Swift | August 6, 2024 at 11:33 AM | - | - | - | No | ||
Ollama for Ruby | July 21, 2024 at 4:13 AM | - | - | - | No | ||
LangChainGo | June 20, 2024 at 10:02 PM | - | - | - | No | ||
Elixir LangChain | June 17, 2024 at 8:29 PM | - | - | - | No | ||
Ollama for R - rollama | May 1, 2024 at 5:26 AM | - | - | - | No | ||
Ollama for Laravel | May 1, 2024 at 2:53 AM | - | - | - | No | ||
ModelFusion Typescript Library | February 24, 2024 at 2:45 AM | - | - | - | No | ||
Firebase Genkit | May 31, 2023 at 5:00 PM | - | - | - | No | ||
LlamaIndexTS | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Ollama for Dart | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Haystack | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Ollama-ex for Elixir | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Ollama Connector for SAP ABAP | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Testcontainers | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Portkey | May 31, 2023 at 5:00 PM | - | - | - | No | ||
LlamaScript | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Gollm | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Ollamaclient for Golang | May 31, 2023 at 5:00 PM | - | - | - | No | ||
High-level function abstraction in Go | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Ollama PHP | May 31, 2023 at 5:00 PM | - | - | - | No |
Mobile #
Name | Last Update | Quick Summary | Has RAG | Has Web Search | Has Agents | Video Review | Description Post |
---|---|---|---|---|---|---|---|
ConfiChat | August 31, 2024 at 11:55 AM | - | - | - | No | ||
Maid | August 8, 2024 at 10:35 PM | - | - | - | No | ||
Enchanted | May 27, 2024 at 10:47 AM | - | - | - | No | ||
Enchanted | May 27, 2024 at 10:47 AM | - | - | - | No |
Extensions & Plugins #
Name | Last Update | Quick Summary | Has RAG | Has Web Search | Has Agents | Video Review | Description Post |
---|---|---|---|---|---|---|---|
Wingman-AI | October 7, 2024 at 2:58 PM | - | - | - | No | ||
Obsidian Local GPT plugin | October 7, 2024 at 1:16 PM | - | - | - | No | ||
Discord-Ollama Chat Bot | October 6, 2024 at 6:59 PM | - | - | - | No | ||
AI ST Completion | October 5, 2024 at 12:27 PM | - | - | - | No | ||
Copilot for Obsidian plugin | October 3, 2024 at 3:45 PM | - | - | - | No | ||
QodeAssist | October 3, 2024 at 7:48 AM | - | - | - | No | ||
Page Assist | October 2, 2024 at 5:50 AM | Does the basics really well | Yes | Yes | No | Video Review Posted: May 13, 2024 at 12:00 AM | |
Plasmoid Ollama Control | September 29, 2024 at 6:29 AM | - | - | - | No | ||
LSP-AI | September 24, 2024 at 7:49 AM | - | - | - | No | ||
Obsidian Quiz Generator plugin | September 22, 2024 at 10:00 PM | - | - | - | No | ||
twinny | September 19, 2024 at 1:35 PM | - | - | - | No | ||
Continue | September 16, 2024 at 10:48 AM | - | - | - | No | ||
Raycast extension | August 5, 2024 at 10:21 PM | - | - | - | No | ||
Obsidian BMO Chatbot plugin | July 24, 2024 at 5:07 PM | - | - | - | No | ||
Ollama Telegram Bot | May 15, 2024 at 10:32 AM | - | - | - | No | ||
Logseq Ollama plugin | February 27, 2024 at 2:40 AM | - | - | - | No | ||
Hass Ollama Conversation | January 26, 2024 at 2:04 AM | - | - | - | No | ||
Obsidian Ollama plugin | September 18, 2023 at 6:21 PM | - | - | - | No | ||
Discollama | May 31, 2023 at 5:00 PM | - | - | - | No | ||
NotesOllama | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Dagger Chatbot | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Discord AI Bot | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Rivet plugin | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Cliobot | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Open Interpreter | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Llama Coder | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Ollama Copilot | May 31, 2023 at 5:00 PM | - | - | - | No | ||
AI Telegram Bot | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Discord AI chat/moderation bot | May 31, 2023 at 5:00 PM | - | - | - | No | ||
Headless Ollama | May 31, 2023 at 5:00 PM | - | - | - | No | ||
vnc-lm | May 31, 2023 at 5:00 PM | - | - | - | No |
Supported backends #
Name | Last Update | Quick Summary | Has RAG | Has Web Search | Has Agents | Video Review | Description Post |
---|---|---|---|---|---|---|---|
llama.cpp | October 8, 2024 at 6:28 AM | - | - | - | No |